19th Capital Pursuit 10-Mile
Clydesdale

DES MOINES, IOWA
September 1, 2001

5K

5K Clyde

10-Mile


Click on the "pace" links to move about through the results. Use the Find option of your Web Browser to find the performance of a specific individual.

          CLASS  
 PLACE    PLACE                    FINISHER                  TIME    PACE

Men 185 -199

   25    3  M45 Brad Scott, 48, Marion, IA                1:02:40    6:16
   39    9  M40 David Christens, 42, West Des Moines, IA  1:05:14    6:31
   40    6  M35 Doug Kintzle, 36, Des Moines, IA          1:05:48    6:35
   68   10  M30 Douglas Kendall, 33, Tracy, IA            1:08:46    6:53
   84   14  M30 Todd Neumann, 32, Johnston, IA            1:10:38    7:04
  100   12  M45 Dennis Julius, 48, Storm Lake, IA         1:13:09    7:19
  108   14  M35 Tyler Dunker, 36, West Des Moines, IA     1:13:44    7:22
  133   29  M40 Tim Flowers, 43, Ankeny, IA               1:16:23    7:38
  135   30  M40 Tom Bernau, 40, West Des Moines, IA       1:16:27    7:39
  143   20  M25 Paul Sams, 28, Des Moines, IA             1:17:07    7:43
  166   22  M35 Michael Carroll, 37, Des Moines, IA       1:19:19    7:56
  170   25  M45 Bobby Dickerson, 47, Winterset, IA        1:19:54    7:59
  191   45  M40 John Eure, 40, Des Moines, IA             1:21:37    8:10
  193   27  M35 Jim Devries, 38, West Des Moines, IA      1:21:39    8:10
  198   29  M35 John Schley, 35, Des Moines, IA           1:22:23    8:14
  203   31  M35 Randy Brass, 39, Des Moines, IA           1:23:11    8:19
  222   35  M45 William Brown, 47, Des Moines, IA         1:25:57    8:36
  223   19  M50 Mark McGrath, 52, Des Moines, IA          1:25:59    8:36
  246   22  M50 Kim Smith, 50, Ames, IA                   1:28:48    8:53
  249   37  M30 Steve Nadel, 34, West Des Moines, IA      1:29:28    8:57
  254   23  M50 Del Lark, 52, Des Moines, IA              1:29:50    8:59
  263   25  M50 Michael Baethke, 51, Indianola, IA        1:32:21    9:14
  272   27  M50 Tom Obrien, 54, Urbandale, IA             1:33:45    9:22

          CLASS  
 PLACE    PLACE                    FINISHER                  TIME    PACE

Men 200+

  124   18  M30 Thomas Hart, 32, Des Moines, IA           1:15:17    7:32
  134   22  M30 Mike Kelly, 33, West Des Moines, IA       1:16:26    7:39
  154   24  M30 Tim Ordal, 33, West Des Moines, IA        1:18:17    7:50
  164   25  M30 Scott Pries, 32, West Des Moines, IA      1:18:58    7:54
  174   29  M30 Peter Cole, 30, Boise, ID                 1:20:06    8:01
  186   25  M35 Brad Dyslin, 36, Urbandale, IA            1:20:47    8:05
  196   17  M50 Steve Pecenka, 51, Ames, IA               1:22:10    8:13
  209   33  M45 Chris Beyerhelm, 45, West Des Moines, IA  1:24:05    8:24
  219   36  M35 Ben Allen, 38, Des Moines, IA             1:25:22    8:32
  245   42  M45 Mark Hansing, 45, Urbandale, IA           1:28:18    8:50
  253   39  M30 Phil Chia, 31, Des Moines, IA             1:29:47    8:59
  255   10  M55 Bill O'Riley, 58, West Des Moines, IA     1:30:23    9:02
  264   40  M30 Brian Arpy, 30, Altoona, IA               1:32:30    9:15
  274   43  M30 Steve Argersinger, 33, Des Moines, IA     1:33:59    9:24
  277   28  M50 George McCoy, 54, Des Moines, IA          1:35:26    9:33
  278   60  M40 Rick George, 43, Grimes, IA               1:35:41    9:34
  286   48  M45 Larry Jablonski, 49, Urbandale, IA        1:38:52    9:53
  288   33  M25 Michael Dunken, 27, Des Moines, IA        1:40:44   10:04
  291   29  M50 Richard Franklin, 54, Marshalltown, IA         :00

          CLASS  
 PLACE    PLACE                    FINISHER                  TIME    PACE

Women 155+

   50   11  W35 Mary Studer, 38*, Ankeny, IA              1:23:07    8:19
   99    7  W50 Jane Sixbey, 51*, Urbandale, IA           1:31:40    9:10
  108   23  W35 Julie Vineyard, 35*, Baldwin City, KS     1:33:22    9:20
  132   28  W35 Debra Alberto, 36*, Clive, IA             1:39:17    9:56
  142   31  W35 Jennie Morgan, 36*, Windsor Heights, IA        :00

Top

Return to Capital Pursuit