20th Capital Pursuit 5K
Clydesdales

DES MOINES, IOWA
August 31, 2002

10-Mile
Overall

10-Mile
Clyde

5K
Overall

5K
Clyde

Click on the "pace" links to move about through the results. Use the Find option of your Web Browser to find the performance of a specific individual.

          CLASS  
 PLACE    PLACE                    FINISHER                  TIME    PACE

FILLIES - WOMEN 155 PLUS

   88   11  W40 Dawn Smith, 41*, Ladora, IA                 30:13    9:43
  111   28  W30 Kelli Nelson, 30*, West Des Moines, IA      32:26   10:26
  122   20  W25 Candace Drost, 28*, Des Moines, IA          34:20   11:03
  124    4  W50 Jolene Hynes, 52*, Ames, IA                 34:33   11:07
  128   22  W25 Lori Kolo, 25*, Des Moines, IA              35:14   11:20

          CLASS  
 PLACE    PLACE                    FINISHER                  TIME    PACE

CLYDESDALES - MEN 185 TO 199

    5    1  M40 Gregg Winkel, 41, Algona, IA                17:50    5:44
   36    2  M20 James Clevenger, 24, Urbandale, IA          20:44    6:40
   42    7  M35 Jon Espenscheid, 37, Marshalltown, IA       21:32    6:56
   54   10  M45 Curtis Husske, 46, Maxwell, IA              22:15    7:09
   73    4  M30 Benjamin Stone, 34, Des Moines, IA          23:56    7:42
   89   13  M35 Dan Holm, 37, Ankeny, IA                    24:37    7:55
  107   12  M30 Kevin Bettis, 33, Ames, IA                  25:31    8:13
  116   19  M40 Richard McDonald, 40, Urbandale, IA         26:10    8:25
  118   14  M25 Dana Kiene, 29, Ankeny, IA                  26:25    8:30
  121   18  M30 Jeff Kimrey, 32, Johnston, IA               26:37    8:34
  127   18  M25 Clint Jones, 27, West Des Moines, IA        27:00    8:41
  139   22  M40 Lambert Blank, 43, Des Moines, IA           28:18    9:06
  157    8  M55 Ralph Gonzalez, 57, Des Moines, IA          30:47    9:54
  164    9  M55 Lawrence Cooper, 55, Des Moines, IA         32:49   10:34

          CLASS  
 PLACE    PLACE                    FINISHER                  TIME    PACE

CLYDESDALES - MEN 200 PLUS

   40    6  M35 Deron Schmidt, 39, Battle Creek, IA         21:24    6:53
   48    8  M45 Alan Gross, 48, Des Moines, IA              22:01    7:05
   76   10  M25 Peter Moore, 26, Ames, IA                   24:04    7:45
   96   16  M45 Timothy Miller, 45, Coralville, IA          25:10    8:06
   98    9  M30 Darren Herrold, 31, Cambridge, IA           25:13    8:07
  100   16  M40 Steve Sandon, 42, Clive, IA                 25:15    8:08
  101   17  M40 Bob Marmon, 44, Urbandale, IA               25:17    8:08
  108   13  M30 Matt Coleman, 34, Runnells, IA              25:33    8:13
  110   18  M45 Richard Manske, 48, Algona, IA              25:47    8:18
  111   14  M35 Dean O'Connor, 36, Altoona, IA              25:48    8:18
  113   15  M30 Eric Heitz, 32, Adel, IA                    25:56    8:21
  117    7  M50 James Shrader, 53, Des Moines, IA           26:13    8:26
  135   18  M35 John Durman, 37, West Des Moines, IA        27:59    9:00
  158   19  M30 Brian Lohse, 33, Bondurant, IA              31:26   10:07
  159   19  M35 Jason Crowley, 35, Urbandale, IA            31:38   10:11
  162   21  M35 Steve Stephan, 39, Ames, IA                 32:23   10:25
  171   11  M55 David Brown, 55, Des Moines, IA             37:28   12:03

Return to Capital Pursuit